Tuition & Fees

The charts below show undergraduate and graduate Summer Session tuition and fees. To determine your tuition and fees:

1. Find the course(s) you'd like to take using UNCG Course Search.
2. Identify the Course Type. "WEB" courses follow the Web Tuition & Fees chart. All others follow the Face-to-Face Tuition & Fees chart.

Face-to-face Tuition & Fees

Main Campus (campus M)        
  Undergraduate   Graduate  
Credit Hours In-State Out-of-State In-State Out-of-State
0 193.34 642.09 240.84 674.34
1 193.34 642.09 240.84 674.34
2 386.68 1,284.18 481.68 1,348.68
3 580.02 1,926.27 722.52 2,023.02
4 773.36 2,568.36 963.36 2,697.36
5 966.70 3,210.45 1,204.20 3,371.70
6 1,160.04 3,852.54 1,445.04 4,046.04
7 1,353.38 4,494.63 1,685.88 4,720.38
8 1,546.72 5,136.72 1,932.72 5,394.72
9 1,740.06 5,778.81 2,167.56 6,069.06
10 1,933.40 6,420.90 2,408.40 6,743.40
11 2,126.74 7,062.99 2,649.24 7,417.74
12 2,320.08 7,705.08 2,890.08 8,092.08
13 2,513.42 8,347.17 3,130.92 8,766.42
14 2,706.76 8,989.26 3,371.76 9,440.76
         

Web Tuition & Fees

Distance Learning (campus D or X)            
  Undergraduate     Graduate    
Credit Hours In-State Out-of-State Outside NC* In-State Out-of-State Outside NC*
0 95.74 484.05 181.04 158.14 710.64 306.03
1 95.74 484.05 181.04 158.14 710.64 306.03
2 191.48 968.10 362.08 316.28 1,421.28 612.06
3 287.22 1,452.15 543.12 474.42 2131.92 888.09
4 382.96 1,936.20 724.16 632.56 2,842.56 1,224.12
5 478.70 2,420.25 905.20 790.70 3,553.20 1,530.15
6 574.44 2,904.30 1,086.24 948.84 4,263.84 1,836.18
7 670.18 3,388.35 1,267.28 1,106.98 4,974.48 2,142.21
8 765.92 3,872.40 1,448.32 1,265.12 5,685.12 2,448.24
9 861.66 4,356.45 1,629.36 1,423.26 6,395.76 2,754.27
10 957.40 4,840.50 1,810.40 1,581.40 7,006.40 3,060.30
11 1,053.14 5,324.55 1,991.44 1,739.54 7,817.04 3,366.33
12 1,148.88 5,808.60 2,172.48 1,705.32 8,527.68 3,672.36
13 1,244.62 6,292.65 2,353.52 2,055.82 9,238.32 3,978.39
14 1,340.36 6,776.70 2,534.56 2,213.96 9,948.96 4,284.42
             

*Outside NC = distance instruction received outside North Carolina

Additional Web Fees

Registration Fee: $6.00 per student, per academic term

Orientation Fee - New Admits, one-time charge
Undergraduate $117
Undergraduate Transfer $59
Undergraduate Adult $59
Masters $55
Doctoral $60
MS/Eds $70

MBA, MSITM, MSA students are subject to a $70 surcharge, which is in addition to the applicable Tuition & Fees rates as stated above.

To be eligible for Campus X courses, students must be registered for only WEB or WTX courses. All rates are subject to change.

Footnote #29: Tuition and fees rates for distance learning courses (campus D or X) are different from on-campus courses and will be assessed apart from any tuition charged for on-campus courses.

To determine if you are an In-State or Out-of-State student, visit the Undergraduate catalog Residence Status for Tuition Purposes or the Provost's Office Residency for Tuition Purposes pages for clarification.