Home Evening
MBA Day MBA ApplicationInformation International Students Incoming Students Tuition and Financial Aid Success Stories Career Services The Bryan School Study Abroad Contact Us |
Evening SchedulesFall 2009Spring 2010 Day SchedulesFall 20091st Year | 2nd Year Spring 2010 1st Year | 2nd Year Fall 2009 Second Year Day MBA |
||||||||||||||||||||||||||||||||
| First Module | |||
| Monday | Tuesday | Wednesday | Thursday |
| 1401 - 1645 | |||
|
MBA 625-51 CRN: 80696 Corporate Strategy and the Finance Function Daniel Winkler Prereqs: 605, 617 Coreqs: 620 |
MBA 617-51 CRN: 80694 Management Science Richard Ehrhardt Prereqs: Excel Workshop, 600 Coreqs: 605, 607, 610 | ||
| Second Module | |||
| Monday | Tuesday | Wednesday | Thursday |
| 1401 - 1645 | |||
|
MBA 626-61 CRN: 80707 Strategic Marketing Management Llewellyn Brown Prereqs: 607, 610 Coreqs: 620 |
MBA 627-61 CRN: 80708 Global Operations Strategy Vidyaranya Gargeya Prereqs: 610, 617 Coreqs: 620 | ||
